Item
World
Last market check: 22 hours ago
2,999
World price below average
20,032
Rarely available on the market
Fewer players interested
No NPCs buy this item
world | price |
---|---|
Ustebra | 1 |
Bona | 335 |
Celesta | 800 |
Ulera | 800 |
Quidera | 900 |
Astera | 999 |
Xyla | 1,000 |
Secura | 1,000 |
Belobra | 1,000 |
Luzibra | 1,000 |
Luminera | 1,000 |
Thyria | 1,000 |
Lobera | 1,000 |
Menera | 1,000 |
Escura | 1,000 |
Nevia | 1,000 |
Sonira | 1,000 |
Oceanis | 1,000 |
Monza | 1,000 |
Unebra | 1,000 |
Malivora | 1,000 |
Antica | 1,055 |
Yubra | 1,080 |
Serdebra | 1,100 |
Inabra | 1,100 |
Vunira | 1,200 |
Ombra | 1,200 |
Gladera | 1,300 |
Karmeya | 1,400 |
Penumbra | 1,500 |
Rasteibra | 1,500 |
Quelibra | 1,500 |
Wintera | 1,555 |
Refugia | 2,000 |
Issobra | 2,000 |
Mystera | 2,000 |
Descubra | 2,000 |
Cantabra | 2,000 |
Xybra | 2,000 |
Yovera | 2,400 |
Harmonia | 2,450 |
Solidera | 2,500 |
Dia | 2,500 |
Etebra | 2,500 |
Ourobra | 2,899 |
Quintera | 3,000 |
Jadebra | 3,000 |
Pacera | 3,000 |
Venebra | 3,000 |
Havera | 4,999 |
Yonabra | 5,600 |
Collabra | 5,900 |
Honbra | 6,500 |
Talera | 6,800 |
Kalibra | 7,000 |
Premia | 7,400 |
Retalia | 8,500 |
Celebra | 9,999 |
Peloria | 10,000 |
Calmera | 14,000 |
Nefera | 15,000 |
Ferobra | 15,000 |
world | price |
---|---|
Refugia | 5,000 |
Kalibra | 5,000 |
Bona | 5,000 |
Nevia | 5,000 |
Nefera | 3,500 |
Penumbra | 1,502 |
Antica | 1,105 |
Venebra | 1,100 |
Karmeya | 1,002 |
Vunira | 1,000 |
Gentebra | 1,000 |
Esmera | 1,000 |
Xybra | 902 |
Havera | 900 |
Harmonia | 888 |
Ourobra | 802 |
Ustebra | 800 |
Thyria | 800 |
Yovera | 751 |
Lutabra | 750 |
Gladibra | 750 |
Secura | 701 |
Ignitera | 700 |
Collabra | 600 |
Lobera | 512 |
Luminera | 510 |
Belobra | 501 |
Peloria | 500 |
Unebra | 500 |
Descubra | 450 |
Menera | 445 |
Wintera | 444 |
Calmera | 400 |
Escura | 400 |
Monza | 315 |
Celesta | 301 |
Yubra | 300 |
Ombra | 250 |
Gladera | 250 |
Xyla | 200 |
Quintera | 200 |
Jadebra | 200 |
Obscubra | 10 |
Solidera | 1 |
Honbra | 1 |
Issobra | 1 |
Quidera | 1 |
Jaguna | 1 |
20,000
1,105
7,498
413
1,055
150