Item
World
Last market check: 30 hours ago
2,998,999
World price below average
2,179,117
Rarely available on the market
Players frequently buying
No NPCs buy this item
| world | price |
|---|---|
| Kalimera | 185,000 |
| Mystera | 220,000 |
| Penumbra | 333,333 |
| Sonira | 599,995 |
| Unebra | 600,000 |
| Vitera | 700,000 |
| Zephyra | 750,000 |
| Blumera | 900,000 |
| Etebra | 900,000 |
| Vandera | 900,000 |
| Quebra | 900,000 |
| Ustebra | 999,991 |
| Kalanta | 999,999 |
| Harmonia | 1,000,000 |
| Quintera | 1,000,000 |
| Gladibra | 1,200,000 |
| Noctalia | 1,250,000 |
| Luzibra | 1,250,000 |
| Havera | 1,299,996 |
| Ignitera | 1,390,000 |
| Astera | 1,397,400 |
| Kalibra | 1,399,900 |
| Yonabra | 1,430,000 |
| Sombra | 1,499,969 |
| Tempestera | 1,499,984 |
| Karmeya | 1,499,998 |
| Runera | 1,499,998 |
| Celebra | 1,499,999 |
| Quidera | 1,500,000 |
| Pacera | 1,500,000 |
| Citra | 1,500,000 |
| Refugia | 1,599,995 |
| Collabra | 1,600,000 |
| Talera | 1,600,000 |
| Belobra | 1,649,995 |
| Yubra | 1,699,995 |
| Peloria | 1,699,999 |
| Monza | 1,699,999 |
| Rasteibra | 1,700,000 |
| Descubra | 1,700,000 |
| Xymera | 1,700,000 |
| Dia | 1,749,976 |
| Secura | 1,800,000 |
| Ulera | 1,800,000 |
| Issobra | 1,850,000 |
| Inabra | 1,897,099 |
| Xyla | 1,900,000 |
| Ferobra | 1,934,800 |
| Solidera | 1,950,000 |
| Serdebra | 1,987,396 |
| Gentebra | 1,991,896 |
| Cantabra | 2,000,000 |
| Ourobra | 2,000,000 |
| Wadira | 2,000,000 |
| Bravoria | 2,000,000 |
| Ombra | 2,008,000 |
| Gladera | 2,049,957 |
| Vunira | 2,050,000 |
| Yovera | 2,050,000 |
| Venebra | 2,097,000 |
| Nefera | 2,200,000 |
| Celesta | 2,221,997 |
| Menera | 2,230,000 |
| Lobera | 2,250,000 |
| Jaguna | 2,290,000 |
| Honbra | 2,292,000 |
| Wintera | 2,296,995 |
| Jadebra | 2,300,000 |
| Luminera | 2,399,986 |
| Nevia | 2,450,000 |
| Antica | 2,480,000 |
| Bona | 2,491,000 |
| Firmera | 2,499,977 |
| Tornabra | 2,500,000 |
| Calmera | 2,500,000 |
| Xybra | 2,500,000 |
| Epoca | 2,727,213 |
| Esmera | 2,750,000 |
| Lutabra | 2,798,000 |
| Thyria | 3,000,000 |
| Monstera | 3,636,286 |
| Malivora | 3,636,299 |
| Eclipta | 3,636,302 |
| Quelibra | 3,990,099 |
| Premia | 3,998,903 |
| Obscubra | 4,000,000 |
| Jacabra | 5,000,000 |
| world | price |
|---|---|
| Antica | 3,500,000 |
| Celesta | 3,320,004 |
| Thyria | 3,201,000 |
| Premia | 3,200,004 |
| Yovera | 3,000,000 |
| Ourobra | 2,950,000 |
| Rasteibra | 2,500,005 |
| Quelibra | 2,500,000 |
| Wintera | 2,500,000 |
| Inabra | 2,313,002 |
| Nevia | 2,300,003 |
| Vunira | 2,300,000 |
| Solidera | 2,253,000 |
| Issobra | 2,200,000 |
| Bona | 2,152,004 |
| Jadebra | 2,100,004 |
| Honbra | 2,099,197 |
| Secura | 2,000,400 |
| Nefera | 2,000,005 |
| Jacabra | 2,000,000 |
| Peloria | 2,000,000 |
| Lobera | 2,000,000 |
| Bravoria | 2,000,000 |
| Talera | 2,000,000 |
| Serdebra | 1,856,004 |
| Tornabra | 1,810,005 |
| Ombra | 1,756,523 |
| Calmera | 1,703,728 |
| Karmeya | 1,666,666 |
| Gladibra | 1,652,000 |
| Venebra | 1,650,000 |
| Quidera | 1,600,000 |
| Ferobra | 1,600,000 |
| Astera | 1,500,100 |
| Collabra | 1,500,000 |
| Descubra | 1,500,000 |
| Harmonia | 1,500,000 |
| Ustebra | 1,500,000 |
| Dia | 1,461,303 |
| Havera | 1,450,005 |
| Gentebra | 1,401,200 |
| Refugia | 1,342,800 |
| Menera | 1,334,067 |
| Belobra | 1,320,018 |
| Yonabra | 1,320,000 |
| Monza | 1,317,000 |
| Lutabra | 1,204,718 |
| Kalibra | 1,203,105 |
| Esmera | 1,200,000 |
| Blumera | 1,200,000 |
| Celebra | 1,102,102 |
| Cantabra | 1,100,700 |
| Pacera | 1,100,002 |
| Firmera | 1,020,101 |
| Victoris | 1,011,111 |
| Gladera | 1,010,213 |
| Luminera | 1,004,023 |
| Eclipta | 1,003,928 |
| Tempestera | 1,003,731 |
| Kalanta | 1,003,729 |
| Terribra | 1,000,021 |
| Xybra | 1,000,000 |
| Jaguna | 1,000,000 |
| Unebra | 1,000,000 |
| Quintera | 1,000,000 |
| Sonira | 1,000,000 |
| Malivora | 999,999 |
| Etebra | 978,403 |
| Sombra | 966,024 |
| Wildera | 965,584 |
| Xyla | 965,458 |
| Luzibra | 750,000 |
| Zephyra | 750,000 |
| Quebra | 600,000 |
| Penumbra | 300,000 |
| Mystera | 260,000 |
4,999,999
3,500,000
3,199,199
2,207,443
2,480,000
1,800,010