Item
World
Last market check: 67 hours ago
11,649
World price is average
11,076
Rarely available on the market
Not enough information
No NPCs buy this item
world | price |
---|---|
Wadira | 5,000 |
Issobra | 5,197 |
Ustebra | 5,500 |
Ignitera | 5,999 |
Solidera | 6,000 |
Venebra | 6,000 |
Honbra | 6,000 |
Kalimera | 6,499 |
Descubra | 6,499 |
Ferobra | 6,800 |
Ourobra | 6,900 |
Yubra | 6,992 |
Gladera | 6,994 |
Monza | 6,995 |
Serdebra | 6,997 |
Sonira | 6,999 |
Luzibra | 6,999 |
Unebra | 6,999 |
Stralis | 6,999 |
Astera | 7,000 |
Pacera | 7,000 |
Peloria | 7,000 |
Lobera | 7,000 |
Jadebra | 7,000 |
Gentebra | 7,000 |
Karmeya | 7,196 |
Talera | 7,200 |
Belobra | 7,494 |
Nevia | 7,495 |
Refugia | 7,495 |
Cantabra | 7,496 |
Harmonia | 7,496 |
Esmera | 7,498 |
Lutabra | 7,499 |
Ombra | 7,499 |
Kalibra | 7,500 |
Rasteibra | 7,500 |
Thyria | 7,599 |
Secura | 7,666 |
Epoca | 7,700 |
Wintera | 7,700 |
Quintera | 7,700 |
Quidera | 7,712 |
Inabra | 7,720 |
Celesta | 7,720 |
Dia | 7,776 |
Xyla | 7,777 |
Calmera | 7,799 |
Havera | 7,800 |
Bona | 7,898 |
Yonabra | 7,899 |
Ambra | 7,899 |
Antica | 7,900 |
Luminera | 7,900 |
Tornabra | 7,945 |
Nefera | 7,985 |
Quelibra | 7,996 |
Vunira | 7,998 |
Victoris | 8,000 |
Firmera | 8,000 |
Celebra | 8,000 |
Premia | 8,097 |
Collabra | 8,398 |
Menera | 8,493 |
Vandera | 8,499 |
Gladibra | 8,599 |
Runera | 8,665 |
Escura | 8,950 |
Etebra | 9,000 |
Bravoria | 9,000 |
Yovera | 9,000 |
Xybra | 9,500 |
Jacabra | 9,700 |
Ulera | 9,900 |
Penumbra | 9,998 |
Malivora | 9,998 |
Retalia | 9,999 |
Noctalia | 9,999 |
Vitera | 10,000 |
Zephyra | 12,000 |
Gravitera | 12,000 |
Obscubra | 13,996 |
Quebra | 13,999 |
Mystera | 15,000 |
world | price |
---|---|
Ulera | 50,000 |
Astera | 30,000 |
Lobera | 21,000 |
Peloria | 20,000 |
Luzibra | 20,000 |
Malivora | 15,000 |
Penumbra | 13,000 |
Etebra | 12,000 |
Quelibra | 12,000 |
Wintera | 10,002 |
Mystera | 10,001 |
Obscubra | 10,000 |
Escura | 10,000 |
Refugia | 10,000 |
Luminera | 10,000 |
Ustebra | 10,000 |
Wildera | 9,999 |
Bravoria | 9,000 |
Retalia | 8,500 |
Pacera | 8,500 |
Honbra | 8,500 |
Antica | 8,200 |
Karmeya | 8,004 |
Havera | 8,000 |
Yovera | 8,000 |
Nevia | 8,000 |
Collabra | 8,000 |
Quintera | 8,000 |
Talera | 8,000 |
Inabra | 7,706 |
Bona | 7,632 |
Kalibra | 7,512 |
Secura | 7,505 |
Vunira | 7,420 |
Harmonia | 7,326 |
Solidera | 7,307 |
Celesta | 7,283 |
Yonabra | 7,243 |
Nefera | 7,227 |
Quidera | 7,226 |
Thyria | 7,225 |
Monza | 7,216 |
Celebra | 7,150 |
Premia | 7,124 |
Serdebra | 7,104 |
Menera | 7,090 |
Jadebra | 7,067 |
Descubra | 7,044 |
Tornabra | 7,022 |
Ombra | 7,020 |
Ferobra | 7,016 |
Belobra | 7,015 |
Dia | 7,013 |
Runera | 7,000 |
Xyla | 6,914 |
Gentebra | 6,840 |
Rasteibra | 6,626 |
Ourobra | 6,602 |
Gladera | 6,555 |
Gladibra | 6,155 |
Lutabra | 6,132 |
Venebra | 6,115 |
Xybra | 6,068 |
Yubra | 6,022 |
Calmera | 6,017 |
Aethera | 6,005 |
Cantabra | 6,000 |
Epoca | 5,555 |
Firmera | 5,525 |
Issobra | 5,525 |
Vitera | 5,500 |
Esmera | 5,500 |
Fibera | 5,500 |
Quebra | 5,000 |
Ignitera | 5,000 |
Ambra | 5,000 |
Kalimera | 5,000 |
Vandera | 4,503 |
Noctalia | 4,502 |
Unebra | 4,102 |
Sonira | 4,010 |
Zephyra | 3,500 |
Wadira | 3,000 |
19,999
9,000
11,649
8,500
9,000
8,000