Item
World
Last market check: 129 hours ago
83,277
World price is average
119,485
Very rarely available on the market
Players frequently buying
No NPCs buy this item
world | price |
---|---|
Collabra | 20,000 |
Quelibra | 25,000 |
Yonabra | 29,000 |
Secura | 34,000 |
Serdebra | 35,000 |
Yubra | 39,999 |
Calmera | 40,000 |
Bona | 43,997 |
Vunira | 44,000 |
Lobera | 45,000 |
Ustebra | 49,499 |
Nevia | 49,896 |
Wintera | 49,997 |
Belobra | 49,999 |
Ignitera | 50,000 |
Celesta | 50,000 |
Karmeya | 50,000 |
Gentebra | 50,000 |
Penumbra | 50,000 |
Harmonia | 50,000 |
Antica | 52,000 |
Jadebra | 52,440 |
Talera | 54,400 |
Kalibra | 59,000 |
Thyria | 59,000 |
Quintera | 60,000 |
Nefera | 60,000 |
Quidera | 60,000 |
Gladera | 60,000 |
Xybra | 60,000 |
Menera | 65,000 |
Escura | 65,656 |
Etebra | 69,000 |
Ombra | 69,800 |
Venebra | 69,900 |
Firmera | 70,000 |
Peloria | 74,000 |
Inabra | 74,700 |
Dia | 75,000 |
Celebra | 75,000 |
Issobra | 75,000 |
Premia | 77,777 |
Lutabra | 77,777 |
Pacera | 79,000 |
Xyla | 79,869 |
Ourobra | 79,994 |
Rasteibra | 79,999 |
Havera | 80,000 |
Yara | 80,000 |
Mystera | 80,000 |
Astera | 85,000 |
Luminera | 85,000 |
Ferobra | 89,999 |
Honbra | 90,000 |
Yovera | 90,000 |
Solidera | 90,000 |
Luzibra | 90,000 |
Bravoria | 92,000 |
Monza | 94,900 |
Refugia | 99,000 |
Wadira | 99,999 |
Ulera | 100,000 |
Gladibra | 102,400 |
Tornabra | 115,000 |
Cantabra | 117,998 |
Descubra | 119,000 |
Kalimera | 139,990 |
Vandera | 245,000 |
Unebra | 245,400 |
Victoris | 280,000 |
Gravitera | 350,000 |
Retalia | 900,000 |
Runera | 1,000,000 |
world | price |
---|---|
Tornabra | 90,000 |
Peloria | 80,003 |
Honbra | 73,500 |
Issobra | 65,005 |
Solidera | 60,002 |
Nefera | 60,000 |
Ourobra | 55,000 |
Celebra | 51,323 |
Ustebra | 50,582 |
Jadebra | 50,002 |
Monza | 50,000 |
Ferobra | 50,000 |
Karmeya | 50,000 |
Collabra | 50,000 |
Antica | 47,035 |
Quintera | 45,008 |
Thyria | 45,005 |
Venebra | 43,001 |
Nevia | 40,685 |
Bona | 40,000 |
Talera | 39,029 |
Ombra | 39,000 |
Quidera | 35,007 |
Wintera | 35,005 |
Havera | 35,003 |
Refugia | 30,100 |
Serdebra | 30,001 |
Astera | 30,000 |
Lobera | 30,000 |
Inabra | 29,426 |
Secura | 26,411 |
Gladibra | 26,300 |
Quelibra | 26,000 |
Celesta | 25,000 |
Harmonia | 24,914 |
Descubra | 24,013 |
Menera | 24,003 |
Vunira | 22,000 |
Gentebra | 20,010 |
Etebra | 20,000 |
Belobra | 15,000 |
Sonira | 15,000 |
100,000
50,000
83,277
36,231
50,000
22,190